
Philadelphia Un
Major League Soccer
SZA
Informacja | |
---|---|
Miasto: | Chester |
Stadion: | PPL Park |
Pojemność: | 18 500 |
Wymiary: | 110 x 68 m |
Zdjęcia: | Google maps (mapa) |
Mecze
2025-04-20Philadelphia Un3 - 0Atlanta United2.013.743.36
2025-04-13New York City1 - 0Philadelphia Un2.113.563.26
2025-04-06Philadelphia Un0 - 0Orlando City2.243.433.08
2025-03-29Inter Miami2 - 1Philadelphia Un1.634.444.51
2025-03-22Philadelphia Un1 - 0St. Louis City2.273.522.96
2025-03-16Philadelphia Un1 - 3Nashville SC1.833.833.92
2025-03-09New England Rev0 - 2Philadelphia Un2.403.622.71
2025-03-02Philadelphia Un4 - 1FC Cincinnati2.613.582.49
2025-02-23Orlando City2 - 4Philadelphia Un1.644.184.72
Chronologia
Mecze U siebie/Na wyjeździe
P | Drużyna | U siebie | Na wyjeździe |
---|---|---|---|
1 | Charlotte FC | ||
2 | FC Cincinnati | 4 - 1 | |
3 | Inter Miami | 2 - 1 | |
4 | Columbus Crew | ||
5 | Philadelphia Un | - | - |
6 | Orlando City | 0 - 0 | 2 - 4 |
7 | Nashville SC | 1 - 3 | |
8 | Chicago Fire | ||
9 | New York RB | ||
10 | New York City | 1 - 0 | |
11 | New England Rev | 0 - 2 | |
12 | Atlanta United | 3 - 0 | |
13 | DC United | ||
14 | Toronto FC | ||
15 | CF Montreal | ||
1 | V. Whitecaps | ||
2 | Minnesota | ||
3 | Austin FC | ||
4 | Portland Timbers | ||
5 | Colorado Rapids | ||
6 | San Diego FC | ||
7 | Los Angeles FC | ||
8 | Seattle Sounders | ||
9 | FC Dallas | ||
10 | SJ Earthquakes | ||
11 | St. Louis City | 1 - 0 | |
12 | Real Salt Lake | ||
13 | Sporting Kansas | ||
14 | Houston Dynamo | ||
15 | LA Galaxy |
Statystyki Drużyny
Mecze | 9 | |
Zwycięstwa | 5 | 56% |
Remisy | 1 | 11% |
Porażki | 3 | 33% |
Bramki | 25 | 2.78 |
Bramki dla | 16 | 1.78 |
Bramki przeciw | 9 | 1.00 |
Mecze bramki strzelone | 7 | 78% |
Mecze bramki stracone | 5 | 56% |
Obydwie Drużyny Strzelą | 4 | 44% |
Powyżej 1.5 | 6 | 67% |
Powyżej 2.5 | 5 | 56% |
Powyżej 3.5 | 3 | 33% |
Wyniki | ||
1 - 0 | 1 | 11.11% |
2 - 0 | 1 | 11.11% |
3 - 0 | 1 | 11.11% |
4 - 1 | 1 | 11.11% |
4 - 2 | 1 | 11.11% |
0 - 0 | 1 | 11.11% |
0 - 1 | 1 | 11.11% |
1 - 2 | 1 | 11.11% |
1 - 3 | 1 | 11.11% |
Bramki | ||
1 | 2 | 22.22% |
3 | 2 | 22.22% |
2 | 1 | 11.11% |
5 | 1 | 11.11% |
6 | 1 | 11.11% |
0 | 1 | 11.11% |
4 | 1 | 11.11% |
Różnica bramek | ||
+2 | 2 | 22.22% |
+3 | 2 | 22.22% |
-1 | 2 | 22.22% |
+1 | 1 | 11.11% |
-2 | 1 | 11.11% |
0 | 1 | 11.11% |
Terminarz
17Philadelphia Un-DC United1.724.064.23
18CF Montreal-Philadelphia Un
19Philadelphia Un-Columbus Crew
20Philadelphia Un-LA Galaxy
20Atlanta United-Philadelphia Un
21Philadelphia Un-Inter Miami
22Toronto FC-Philadelphia Un
22FC Dallas-Philadelphia Un
24Philadelphia Un-Charlotte FC
26Chicago Fire-Philadelphia Un
27Columbus Crew-Philadelphia Un
27Nashville SC-Philadelphia Un
28Philadelphia Un-New York RB
29Philadelphia Un-CF Montreal
29Houston Dynamo-Philadelphia Un
30Philadelphia Un-Colorado Rapids
32Philadelphia Un-Toronto FC
33New York RB-Philadelphia Un
34Philadelphia Un-Chicago Fire
35FC Cincinnati-Philadelphia Un
37V. Whitecaps-Philadelphia Un
38Philadelphia Un-New England Rev
39DC United-Philadelphia Un
40Philadelphia Un-New York City
42Charlotte FC-Philadelphia Un